Blue Devils Boys Basketball Records
Team Stats | All-Time Team Records
| Team Records | ||
|---|---|---|
| Most Points in a Single Game | 127 vs. West Pike | 1963 |
| Most Consecutive Wins | 64 | 1980-1982 |
| Most Consecutive Home Wins | 72 | 1978-1983 |
| Most Consecutive Western Big Six Wins | 25 | 1980-1983 |
| Best Offensive Average | 78.3 | 1971-1972 |
| Best Defensive Average | 45.4 | 1991-1992 |
| Individual Records | |||
|---|---|---|---|
| Most Games Played | Bruce Douglas | 128 | 1978-1982 |
| Most Points Career | Bruce Douglas | 2040 | 1978-1982 |
| Most Points Season | Larry Moore | 910 | 1971-1972 |
| Most Points Game | Keith Douglas | 48 (vs. Galesburg) | 1978 |
| Best Average Career | Larry Moore | 19.8 | 1969-1972 |
| Best Average Season | Larry Moore | 27.6 | 1971-1972 |
| Most Rebounds Career | Michael Payn | 725 | 1978-1981 |
| Most Rebounds Season | Keith Douglas | 355 | 1978-1979 |
| Most Rebounds Game | Tom Lepper | 24 (vs. Moline) | 1991 |
| Most Assists Career | Jim Wisman | 673 | 1971-1973 |
| Most Assists Season | Jim Wisman | 258 | 1972-1973 |
| Most Assists Game | Bruce Douglas | 18 (vs. E. St. Louis) | 1981 |
| Best Free Throw % Season | Chris Jones | 90.60% | 1985-1986 |
| Most Free Throw Game | Gary Rottman, Rob Spear (tie) | 17 | 1965 |
| Most Free Throw Game | Bob Spear | 17 | 1965 |
| Best Field Goal % Season | Bob Spear | 65.00% | 1973 |
| Most Field Goal Season | Keith Douglas | 325 | 1978-1979 |
| Most Field Goal Game | Jim Wisman | 21 | 1974 |
| Most 3 Points Career | Kyle Cartmill | 127 | 1991-1995 |
| Most 3 Points Season | Andy Douglas | 68 | 1999-2000 |
| Most 3 Points Game | Kyle Cartmill | 7 | 1992 |
| Most 3 Points Game | Zach Forbes | 7 | 2009 |
| All-Time Scoring Leaders | |||
|---|---|---|---|
| Bruce Douglas | 2040 | 1978-1982 | |
| Jack Kramer | 1878 | 1982-1986 | |
| Jeff Klingler | 1648 | 1981-1985 | |
| J.D. Summers | 1586 | 1997-2000 | |
| Kyle Cartmill | 1572 | 1991-1995 | |
| Jim Wisman | 1556 | 1971-1974 | |
| Dennis Douglas | 1524 | 1979-1983 | |



